We Kushal Impex, offer Special Grade Flats which are basically thin strips of Thickness from 0.8mm to 100mm with the thickness of the strip varying commonly from 8mm to 100mm though thicker flats are also available. Its applications range from construction to machine fabrication. These flats are rolled in low temperature which imparts higher strength to the structures.
Shape | Flat Bar |
Size | 100 x 25 mm |
Single Piece Length | 18 meter |
Usage | Manufacturing, Construction |
Weight | 0.1 -2.4 Kg/mtr |
Grade | Size (T x W) (mm) | Weight (kg/m) |
---|---|---|
202 | 3 x 20 | 0.471 |
202 | 3 x 50 | 1.178 |
202 | 3 x 100 | 2.355 |
202 | 3 x 200 | 4.710 |
202 | 3 x 300 | 7.065 |
202 | 5 x 20 | 0.785 |
202 | 5 x 50 | 1.963 |
202 | 5 x 100 | 3.925 |
202 | 5 x 200 | 7.850 |
202 | 5 x 300 | 11.775 |
202 | 6 x 20 | 0.942 |
202 | 6 x 50 | 2.355 |
202 | 6 x 100 | 4.710 |
202 | 6 x 200 | 9.420 |
202 | 6 x 300 | 14.130 |
202 | 8 x 20 | 1.256 |
202 | 8 x 50 | 3.140 |
202 | 8 x 100 | 6.280 |
202 | 8 x 200 | 12.560 |
202 | 8 x 300 | 18.840 |
202 | 10 x 20 | 1.570 |
304 | 3 x 20 | 0.471 |
304 | 3 x 50 | 1.178 |
304 | 3 x 100 | 2.355 |
304 | 3 x 200 | 4.710 |
304 | 3 x 300 | 7.065 |
304 | 5 x 20 | 0.785 |
304 | 5 x 50 | 1.963 |
304 | 5 x 100 | 3.925 |
304 | 5 x 200 | 7.850 |
304 | 5 x 300 | 11.775 |
304 | 6 x 20 | 0.942 |
304 | 6 x 50 | 2.355 |
304 | 6 x 100 | 4.710 |
304 | 6 x 200 | 9.420 |
304 | 6 x 300 | 14.130 |
304 | 8 x 20 | 1.256 |
304 | 8 x 50 | 3.140 |
304 | 8 x 100 | 6.280 |
304 | 8 x 200 | 12.560 |
304 | 8 x 300 | 18.840 |
304 | 10 x 20 | 1.570 |
316 | 3 x 20 | 0.471 |
316 | 3 x 50 | 1.178 |
316 | 3 x 100 | 2.355 |
316 | 3 x 200 | 4.710 |
316 | 3 x 300 | 7.065 |
316 | 5 x 20 | 0.785 |
316 | 5 x 50 | 1.963 |
316 | 5 x 100 | 3.925 |
316 | 5 x 200 | 7.850 |
316 | 5 x 300 | 11.775 |
316 | 6 x 20 | 0.942 |
316 | 6 x 50 | 2.355 |
316 | 6 x 100 | 4.710 |
316 | 6 x 200 | 9.420 |
316 | 6 x 300 | 14.130 |
316 | 8 x 20 | 1.256 |
316 | 8 x 50 | 3.140 |
316 | 8 x 100 | 6.280 |
316 | 8 x 200 | 12.560 |
316 | 8 x 300 | 18.840 |
316 | 10 x 20 | 1.570 |
321 | 3 x 20 | 0.471 |
321 | 3 x 50 | 1.178 |
321 | 3 x 100 | 2.355 |
321 | 3 x 200 | 4.710 |
321 | 3 x 300 | 7.065 |
321 | 5 x 20 | 0.785 |
321 | 5 x 50 | 1.963 |
321 | 5 x 100 | 3.925 |
321 | 5 x 200 | 7.850 |
321 | 5 x 300 | 11.775 |
321 | 6 x 20 | 0.942 |
321 | 6 x 50 | 2.355 |
321 | 6 x 100 | 4.710 |
321 | 6 x 200 | 9.420 |
321 | 6 x 300 | 14.130 |
321 | 8 x 20 | 1.256 |
321 | 8 x 50 | 3.140 |
321 | 8 x 100 | 6.280 |
321 | 8 x 200 | 12.560 |
321 | 8 x 300 | 18.840 |
321 | 10 x 20 | 1.570 |
410 | 3 x 20 | 0.471 |
410 | 3 x 50 | 1.178 |
410 | 3 x 100 | 2.355 |
410 | 3 x 200 | 4.710 |
410 | 3 x 300 | 7.065 |
410 | 5 x 20 | 0.785 |
410 | 5 x 50 | 1.963 |
410 | 5 x 100 | 3.925 |
410 | 5 x 200 | 7.850 |
410 | 5 x 300 | 11.775 |
410 | 6 x 20 | 0.942 |
410 | 6 x 50 | 2.355 |
410 | 6 x 100 | 4.710 |
410 | 6 x 200 | 9.420 |
410 | 6 x 300 | 14.130 |
410 | 8 x 20 | 1.256 |
410 | 8 x 50 | 3.140 |
410 | 8 x 100 | 6.280 |
410 | 8 x 200 | 12.560 |
410 | 8 x 300 | 18.840 |
410 | 10 x 20 | 1.570 |
420 | 3 x 20 | 0.471 |
420 | 3 x 50 | 1.178 |
420 | 3 x 100 | 2.355 |
420 | 3 x 200 | 4.710 |
420 | 3 x 300 | 7.065 |
420 | 5 x |
At Kushal Impex, we offer a wide range of high-quality stainless steel products, including Special Grade Flats and stainless steel angles. Our commitment to quality and customer satisfaction makes us a trusted name in the industry.
Shape | L-Shaped Angle |
Size | 20 x 20 x 3 mm to 200 x 200 x 20 mm |
Single Piece Length | Up to 6 meters |
Usage | Structural, Architectural, Industrial |
Weight | Varies based on size |
Size (T x W) | Weight |
mm | kg/m |
3 x 20 | 0.471 |
3 x 50 | 1.178 |
3 x 100 | 2.355 |
3 x 200 | 4.710 |
3 x 300 | 7.065 |
5 x 20 | 0.785 |
5 x 50 | 1.963 |
5 x 100 | 3.925 |
5 x 200 | 7.850 |
5 x 300 | 11.775 |
6 x 20 | 0.942 |
6 x 50 | 2.355 |
6 x 100 | 4.710 |
6 x 200 | 9.420 |
6 x 300 | 14.130 |
8 x 20 | 1.256 |
8 x 50 | 3.140 |
8 x 100 | 6.280 |
8 x 200 | 12.560 |
8 x 300 | 18.840 |
10 x 20 | 1.570 |